Scoring Summary |
Gardner-Webb (1-4) vs. Marshall (3-2,0-1)
Date: Oct 01, 2022 Site: Huntington, West Vir Stadium: Joan C. Edwards Attendance: 19845
Score by Quarters | Score |
Gardner-Webb | 7 |
Marshall | 28 |
SCORING SUMMARY | GWU -MARSHALL | |||
1st | 09:30 | MARSHALL | Turner,A.J. 24 yd pass from (Verhoff,Rece kick) | |
7 plays, 41 yards, TOP 2:40 | 0 - 7 | |||
03:03 | GWU | Anderson, Ty 45 yd INT: INT: (Billingsley, Ja kick) | ||
9 plays, 25 yards, TOP 3:09 | 7 - 7 | |||
2nd | 05:48 | MARSHALL | Gammage,Corey 10 yd pass from (Verhoff,Rece kick) | |
6 plays, 57 yards, TOP 2:59 | 7 - 14 | |||
3rd | 11:09 | MARSHALL | Laborn,Khalan 1 yd run (Verhoff,Rece kick) | |
10 plays, 67 yards, TOP 3:13 | 7 - 21 | |||
4th | 08:11 | MARSHALL | Laborn,Khalan 78 yd run (Verhoff,Rece kick) | |
1 play, 78 yards, TOP 0:12 | 7 - 28 |
Kickoff time: 3:32pm End of Game: 6:50pm Total elapsed time: 03:18 Referee: Jackson,Scott Umpire: Ellison,Brandon Linesman: Adams,Marty Line judge: Loughren,Matthe Back judge: Bobbitt,Lance Field judge: Jackson,Grant Side judge: Brinkley,Carl Temperature: 54 Wind: Weather: Rain |
Team Statistics |
Team Totals | GWU | MARSHALL |
FIRST DOWNS | 7 | 21 |
Rushing | 2 | 13 |
Passing | 4 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 19 | 236 |
Rushing Attempts | 19 | 53 |
Average Per Rush | 1.0 | 4.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 55 | 274 |
Yards Lost Rushing | 36 | 38 |
NET YARDS PASSING | 124 | 185 |
Completions-Attempts-Int | 11-32-3 | 21-33-1 |
Average Per Attempt | 3.9 | 5.6 |
Average Per Completion | 11.3 | 8.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 143 | 421 |
Total offense plays | 51 | 86 |
Average Gain Per Play | 2.8 | 4.9 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 4-25 | 10-96 |
PUNTS-YARDS | 10-377 | 8-328 |
Average Yards Per Punt | 37.7 | 41.0 |
Net Yards Per Punt | 33.6 | 41.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 2-93 | 5-299 |
Average Yards Per Kickoff | 46.5 | 59.8 |
Net Yards Per Kickoff | 34.0 | 52.8 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-21-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-45-1 | 3-22-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:34 | 38:26 |
Third-Down Conversions | 2 of 14 | 9 of 21 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 3-4 |
Field goals | 0-0 | 0-4 |
Sacks By: Number-Yards | 3-0 | 3-0 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Gardner-Webb-Thomas, Deland 1-1. Marshall-Colombi,Henry 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GWU | 1st | R08 | 13:14 | Punt | R06 | 12:10 | Punt | 3--2 | 1:04 | ||
GWU | 1st | R25 | 09:30 | Kickoff | R11 | 08:55 | Fumble | 2-64 | 0:35 | ||
GWU | 1st | R45 | 07:01 | Punt | R46 | 06:12 | Punt | 3-1 | 0:49 | ||
GWU | 1st | R32 | 01:28 | Punt | R32 | 01:14 | Interception | 1-0 | 0:14 | ||
GWU | 2nd | R01 | 13:19 | Punt | R14 | 12:42 | Interception | 4-13 | 0:37 | ||
GWU | 2nd | R39 | 10:25 | Downs | R33 | 08:47 | Punt | 3--6 | 1:38 | ||
GWU | 2nd | R25 | 05:48 | Kickoff | R27 | 03:04 | Punt | 3-2 | 2:44 | ||
GWU | 3rd | R25 | 15:00 | Kickoff | R25 | 14:22 | Punt | 3-0 | 0:38 | ||
GWU | 3rd | R05 | 11:03 | Kickoff | R10 | 09:23 | Punt | 3-5 | 1:40 | ||
GWU | 3rd | R35 | 08:10 | Downs | R28 | 07:12 | Punt | 3--7 | 0:58 | ||
GWU | 3rd | R42 | 05:44 | Punt | R46 | 04:10 | Punt | 6-12 | 1:34 | ||
GWU | 3rd | R45 | 03:11 | Punt | R41 | 02:29 | Interception | 3--4 | 0:42 | ||
GWU | 4th | R20 | 11:47 | *FIELD GOAL | R50 | 08:23 | Punt | 7-30 | 3:24 | ||
GWU | 4th | R25 | 08:11 | Kickoff | R42 | 04:46 | Punt | 5-33 | 3:25 | ||
GWU | 4th | R24 | 01:26 | Punt | R26 | 00:00 | End of half | 2-2 | 1:26 | ||
MARSHALL | 1st | T35 | 15:00 | Kickoff | T38 | 13:14 | Punt | 3-3 | 1:46 | ||
MARSHALL | 1st | T41 | 12:10 | Punt | T00 | 09:30 | * | TOUCHDOWN | 7-41 | 2:40 | |
MARSHALL | 1st | T11 | 08:55 | Fumble | T07 | 07:01 | Punt | 3--4 | 1:54 | ||
MARSHALL | 1st | T22 | 06:12 | Punt | T47 | 03:03 | Interception | 9-25 | 3:09 | ||
MARSHALL | 1st | T25 | 03:03 | Kickoff | T29 | 01:28 | Punt | 3-4 | 1:35 | ||
MARSHALL | 1st | T50 | 01:14 | Interception | T40 | 13:19 | Punt | 6-10 | 2:55 | ||
MARSHALL | 2nd | T42 | 12:42 | Interception | T39 | 10:25 | Downs | 6-19 | 2:17 | ||
MARSHALL | 2nd | T43 | 08:47 | Punt | T00 | 05:48 | * | TOUCHDOWN | 6-57 | 2:59 | |
MARSHALL | 2nd | T28 | 03:04 | Punt | T41 | 00:00 | Punt | 6-13 | 3:04 | ||
MARSHALL | 3rd | T33 | 14:22 | Punt | T00 | 11:09 | * | TOUCHDOWN | 10-67 | 3:13 | |
MARSHALL | 3rd | T44 | 09:23 | Punt | T35 | 08:10 | Downs | 6-9 | 1:13 | ||
MARSHALL | 3rd | T28 | 07:12 | Punt | T27 | 05:44 | Punt | 3--1 | 1:28 | ||
MARSHALL | 3rd | T20 | 04:10 | Punt | T13 | 03:11 | Punt | 3--7 | 0:59 | ||
MARSHALL | 3rd | T37 | 02:29 | Interception | T17 | 11:47 | * | FIELD GOAL | 11-46 | 5:42 | |
MARSHALL | 4th | T22 | 08:23 | Punt | T00 | 08:11 | * | TOUCHDOWN | 1-78 | 0:12 | |
MARSHALL | 4th | T16 | 04:46 | Punt | T31 | 01:26 | Punt | 4-15 | 3:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 21:34 | ||
3rd Down Conversions | - | - | - | - | - | - | 2/14 | ||
Average field position | - | - | - | - | - | - | R00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marshall | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 38:26 | ||
3rd Down Conversions | - | - | - | - | - | - | 9/21 | ||
Average field position | - | - | - | - | - | - | T00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARSHALL | 1st | T35 | 15:00 | Kickoff | T38 | 13:14 | Punt | 3-3 | 1:46 | ||
GWU | 1st | R08 | 13:14 | Punt | R06 | 12:10 | Punt | 3--2 | 1:04 | ||
MARSHALL | 1st | T41 | 12:10 | Punt | T00 | 09:30 | * | TOUCHDOWN | 7-41 | 2:40 | |
GWU | 1st | R25 | 09:30 | Kickoff | R11 | 08:55 | Fumble | 2-64 | 0:35 | ||
MARSHALL | 1st | T11 | 08:55 | Fumble | T07 | 07:01 | Punt | 3--4 | 1:54 | ||
GWU | 1st | R45 | 07:01 | Punt | R46 | 06:12 | Punt | 3-1 | 0:49 | ||
MARSHALL | 1st | T22 | 06:12 | Punt | T47 | 03:03 | Interception | 9-25 | 3:09 | ||
MARSHALL | 1st | T25 | 03:03 | Kickoff | T29 | 01:28 | Punt | 3-4 | 1:35 | ||
GWU | 1st | R32 | 01:28 | Punt | R32 | 01:14 | Interception | 1-0 | 0:14 | ||
MARSHALL | 1st | T50 | 01:14 | Interception | T40 | 13:19 | Punt | 6-10 | 2:55 | ||
GWU | 2nd | R01 | 13:19 | Punt | R14 | 12:42 | Interception | 4-13 | 0:37 | ||
MARSHALL | 2nd | T42 | 12:42 | Interception | T39 | 10:25 | Downs | 6-19 | 2:17 | ||
GWU | 2nd | R39 | 10:25 | Downs | R33 | 08:47 | Punt | 3--6 | 1:38 | ||
MARSHALL | 2nd | T43 | 08:47 | Punt | T00 | 05:48 | * | TOUCHDOWN | 6-57 | 2:59 | |
GWU | 2nd | R25 | 05:48 | Kickoff | R27 | 03:04 | Punt | 3-2 | 2:44 | ||
MARSHALL | 2nd | T28 | 03:04 | Punt | T41 | 00:00 | Punt | 6-13 | 3:04 | ||
GWU | 3rd | R25 | 15:00 | Kickoff | R25 | 14:22 | Punt | 3-0 | 0:38 | ||
MARSHALL | 3rd | T33 | 14:22 | Punt | T00 | 11:09 | * | TOUCHDOWN | 10-67 | 3:13 | |
GWU | 3rd | R05 | 11:03 | Kickoff | R10 | 09:23 | Punt | 3-5 | 1:40 | ||
MARSHALL | 3rd | T44 | 09:23 | Punt | T35 | 08:10 | Downs | 6-9 | 1:13 | ||
GWU | 3rd | R35 | 08:10 | Downs | R28 | 07:12 | Punt | 3--7 | 0:58 | ||
MARSHALL | 3rd | T28 | 07:12 | Punt | T27 | 05:44 | Punt | 3--1 | 1:28 | ||
GWU | 3rd | R42 | 05:44 | Punt | R46 | 04:10 | Punt | 6-12 | 1:34 | ||
MARSHALL | 3rd | T20 | 04:10 | Punt | T13 | 03:11 | Punt | 3--7 | 0:59 | ||
GWU | 3rd | R45 | 03:11 | Punt | R41 | 02:29 | Interception | 3--4 | 0:42 | ||
MARSHALL | 3rd | T37 | 02:29 | Interception | T17 | 11:47 | * | FIELD GOAL | 11-46 | 5:42 | |
GWU | 4th | R20 | 11:47 | *FIELD GOAL | R50 | 08:23 | Punt | 7-30 | 3:24 | ||
MARSHALL | 4th | T22 | 08:23 | Punt | T00 | 08:11 | * | TOUCHDOWN | 1-78 | 0:12 | |
GWU | 4th | R25 | 08:11 | Kickoff | R42 | 04:46 | Punt | 5-33 | 3:25 | ||
MARSHALL | 4th | T16 | 04:46 | Punt | T31 | 01:26 | Punt | 4-15 | 3:20 | ||
GWU | 4th | R24 | 01:26 | Punt | R26 | 00:00 | End of half | 2-2 | 1:26 |
Defensive Statistics |
## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | McRainey, Willi | . | 14 | 14 | . | . | . | . | . | . | . | . |
47 | French, Ty | 3 | 8 | 11 | . | 1 | . | . | . | . | . | 3 |
1A | Anderson, Ty | 3 | 6 | 9 | . | . | . | 1-45 | . | . | . | 2 |
6D | Ousley, Raquan | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
11 | Jackson, Brenda | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
1D | Turner, Janathi | 1 | 6 | 7 | . | . | . | . | 1 | . | . | 1 |
3 | Brown, Jamari | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
33 | Wagner, Honus | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
4D | Thomas, A.J. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
32 | Wright, Christi | . | 6 | 6 | . | . | . | . | . | . | . | . |
21 | Arrington, Tyle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7D | Jones, T.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
15 | Bass, Brice | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
30 | Wright, Josiah | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
97 | Harris, Willie | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
35 | Hunter, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9D | Jackson, Charli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
0D | Dunson, Tray | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | McRae, Salik | . | 2 | 2 | . | . | . | . | . | . | . | . |
0 | Luther, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Bryson, Jecari | 1 | . | 1 | . | . | . | . | . | . | . | . |
1F | Freeman, Ga'Mar | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Magee, Keeath | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Fisher, Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Brown, Jayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Marshall | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Beauplan,Abraha | 3 | 3 | 6 | . | 1 | . | . | . | . | . | 1 |
32 | Cumberlander,Ko | . | 4 | 4 | . | . | . | . | . | . | . | 4 |
55 | Porter,Owen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Calomese,Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Neal,Eli | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | Balogun,Emmanue | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | Gray,Charlie | 2 | . | 2 | . | . | . | . | . | . | . | 3 |
6 | Abraham,Micah | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
9 | Bobo,Jace | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8N | Norman,Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1W | Watts,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Jackson,E.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Alston,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
3 | Gilmore,Steven | . | 2 | 2 | . | . | . | 2-30 | 1 | . | . | . |
4 | Green-McKnight, | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
0B | Burton,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
5H | Hopkins,Jabarre | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
20 | Sam,Andre | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
11 | Foster,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Bush,Immanuel | . | . | . | . | . | . | . | . | . | . | 1 |
10 | Bowers,Joshua | . | . | . | . | . | . | 1--8 | . | . | . | . |
Participation Report |
|
|
Gardner-Webb: 1F-Freeman, Ga'Mar, 1A-Anderson, Ty, 2D-Mitchell, Jerem, 8C-Crankfield, Jan, 10-Caldwell, Matth, 13-Devereux, Adunt, 17-Nelson, Jamari, 20-Floyd, Ephraim, 21-Arrington, Tyle, 26-Magee, Keeath, 27-Brown, Jayden, 28-Graham, Jalin, 29-Myles, Devon, 30-Wright, Josiah, 32-Wright, Christi, 33-Wagner, Honus, 35-Hunter, Nick, 37-Bryson, Jecari, 40-Billingsley, Ja, 44-McRae, Salik, 45-Hendley, Austin, 52-Wilson, Jamie, 58-Sojat, Dominik, 62-Dowdy, Larry, 64-Davis, Reed, 71-Polson, Travis, 72-Hassard, Jack, 78-Schneider, Kyle, 80-Borders, Caleb, 82-Burns, Jonathan, 83-Hoskyns, Cole, 86-Herock, Anthony, 93-Devaughn, Cash, 97-Harris, Willie, 98-Barnes, Jai. |
Marshall: 0-Ahmed,Shadeed, 0B-Burton,Sam, 1K-Keaton,Talik, 1F-Fancher,Cam, 1H-Horton,EJ, 1M-Montgomery,Char, 1W-Watts,Anthony, 2J-Harrison,Jayden, 2G-Gordon,Isaiah, 2T-Turner,A.J., 2-Alston,Elijah, 4J-Johnson,Jaydyn, 5H-Hopkins,Jabarre, 5M-Murray,Joe, 8N-Norman,Isaiah, 9V-Verhoff,Rece, 9-Bobo,Jace, 10-Bowers,Joshua, 11-Foster,Daniel, 13-Smith,Daytione, 19-Scarcelle,Stone, 21-Jackson,E.J., 23-Calomese,Jordan, 26-Miller,Dainsus, 36-Smyre,James, 41-Hill,D'Yoni, 45-McConnell,John, 48-Appio,Zach, 51-Hatton,Sherman, 54-Faucheux,Steven, 56-Balogun,Emmanue, 59-Bush,Immanuel, 69-Murphy,Jack, 76-Montgomery,Tari, 77-Bittner,Tristen, 79-Kirkendoll,Jaco, 81-Payne,Toby, 85-Coombs,Caleb, -Holler,Trent. |
Box Score |
Score by Quarters Score ----------------- ----- Gardner-Webb........ - 7 Record: (1-4) Marshall............ - 28 Record: (3-2,0-1) Scoring Summary: 1st 09:30 MARSHALL - Turner,A.J. 24 yd pass from Holler,Trent (Verhoff,Rece kick), 7-41 2:40, GWU 0 - MARSHALL 7 03:03 GWU - Anderson, Ty 45 yd INT: INT: (Billingsley, Ja kick), 9-25 3:09, GWU 7 - MARSHALL 7 2nd 05:48 MARSHALL - Gammage,Corey 10 yd pass from Holler,Trent (Verhoff,Rece kick), 6-57 2:59, GWU 7 - MARSHALL 14 3rd 11:09 MARSHALL - Laborn,Khalan 1 yd run (Verhoff,Rece kick), 10-67 3:13, GWU 7 - MARSHALL 21 4th 08:11 MARSHALL - Laborn,Khalan 78 yd run (Verhoff,Rece kick), 1-78 0:12, GWU 7 - MARSHALL 28 GWU MARSHALL FIRST DOWNS................... 7 21 RUSHES-YARDS (NET)............ 19-19 53-236 PASSING YDS (NET)............. 124 185 Passes Att-Comp-Int........... 32-11-3 33-21-1 TOTAL OFFENSE PLAYS-YARDS..... 51-143 86-421 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-21 Kickoff Returns-Yards......... 1-10 0-0 Interception Returns-Yards.... 1-45 3-22 Punts (Number-Avg)............ 10-37.7 8-41.0 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 4-25 10-96 Possession Time............... 21:34 38:26 Third-Down Conversions........ 2 of 14 9 of 21 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 0-0 3-4 Sacks By: Number-Yards........ 3-0 3-0 RUSHING: Gardner-Webb-Jones, Donovan 4-37; Crankfield, Jan 2-7; Brown, Jayden 6-6; Luther, T.J. 1-minus 7; Caldwell, Matth 1-minus 9; Fisher, Bailey 5-minus 15. Marshall-Laborn,Khalan 35-191; Fancher,Cam 5-29; Turner,A.J. 5-24; Coombs,Caleb 1-minus 3; Colombi,Henry 7-minus 5. PASSING: Gardner-Webb-Fisher, Bailey 9-28-3-114; Caldwell, Matth 2-2-0-10; Floyd, Ephraim 0-2-0-0. Marshall-Colombi,Henry 13-20-1-138; Fancher,Cam 8-13-0-47. RECEIVING: Gardner-Webb-Thomas, Deland 2-49; Jones, Donovan 2-21; Haywood, Cutrel 2-16; Crankfield, Jan 2-minus 4; Brown, Jayden 1-17; Graham, Jalin 1-13; Burns, Jonathan 1-12. Marshall-Gammage,Corey 6-54; Montgomery,Char 5-72; Keaton,Talik 3-12; Laborn,Khalan 2-2; Turner,A.J. 1-24; Ahmed,Shadeed 1-7; Miller,Devin 1-5; Harrison,Jayden 1-5; Coombs,Caleb 1-4. INTERCEPTIONS: Gardner-Webb-Anderson, Ty 1-45. Marshall-Gilmore,Steven 2-30; Bowers,Joshua 1-minus 8. FUMBLES: Gardner-Webb-Thomas, Deland 1-1. Marshall-Colombi,Henry 2-0. Stadium: Joan C. Edwards Attendance: 19845 Kickoff time: 3:32pm End of Game: 6:50pm Total elapsed time: 03:18 Officials: Referee: Jackson,Scott; Umpire: Ellison,Brandon; Linesman: Adams,Marty; Line judge: Loughren,Matthe; Back judge: Bobbitt,Lance; Field judge: Jackson,Grant; Side judge: Brinkley,Carl; Temperature: 54 Wind: Weather: Rain |
Play-by-Play Summary |
Gardner-Webb wins toss and defers | |||||||||||||||||||||||||||||||||||||||||||
MAR will receive | |||||||||||||||||||||||||||||||||||||||||||
GW will defend South end-zone | |||||||||||||||||||||||||||||||||||||||||||
Gwu | 1-10 | at Gwu35 | . | ||||||||||||||||||||||||||||||||||||||||
Gwu | 1-10 | at Gwu35 | Start of 1st quarter, clock 15:00, GWU ball on GWU35. | ||||||||||||||||||||||||||||||||||||||||
Billingsley, Ja kickoff 43 yards to the MARSHALL22, out-of-bounds. | |||||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Marshall22 | MARSHALL ball on MARSHALL35. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Marshall35 | MARSHALL drive start at 15:00. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Marshall35 | Colombi,Henry sacked for loss of 4 yards to the MARSHALL31 (Jackson, Brenda). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 2-14 | at Marshall31 | Laborn,Khalan rush over right end for 3 yards to the MARSHALL34 (Thomas, A.J.;Bass, Brice). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 3-11 | at Marshall34 | Colombi,Henry RE pass complete to Gammage,Corey for 4 yards to the MARSHALL38 (Freeman, Ga'Mar;McRainey, Willi). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 4-7 | at Marshall38 | McConnell,John punt 54 yards to the GWU8. | ||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, 3 yards, TOP 01:46 | |||||||||||||||||||||||||||||||||||||||||||
Gwu | 1-10 | at Gwu08 | GARDNER-WEBB drive start at 13:14. | ||||||||||||||||||||||||||||||||||||||||
Gwu | 1-10 | at Gwu08 | Fisher, Bailey LE pass incomplete to Jones, Donovan. | ||||||||||||||||||||||||||||||||||||||||
Gwu | 2-10 | at Gwu08 | Fisher, Bailey RE pass incomplete to Page, Karim, QB hurry by Cumberlander,Ko. | ||||||||||||||||||||||||||||||||||||||||
Gwu | 3-10 | at Gwu08 | Fisher, Bailey LE pass complete to Crankfield, Jan for loss of 2 yards to the GWU6 (Beauplan,Abraha). | ||||||||||||||||||||||||||||||||||||||||
Gwu | 4-12 | at Gwu06 | Hendley, Austin punt 35 yards to the GWU41. | ||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, minus 2 yards, TOP 01:04 | |||||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Gwu41 | MARSHALL drive start at 12:10. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Gwu41 | Laborn,Khalan rush up middle for 6 yards to the GWU35 (Jones, T.J.;French, Ty). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 2-4 | at Gwu35 | Laborn,Khalan rush up middle for 7 yards to the GWU28, 1ST DOWN MARSHALL (Brown, Jamari;Dunson, Tray). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Gwu28 | Colombi,Henry rush up middle for loss of 5 yards to the GWU33. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 2-15 | at Gwu33 | Colombi,Henry RE pass complete to Gammage,Corey for 9 yards to the GWU24 (Ousley, Raquan). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 3-6 | at Gwu24 | Timeout Gardner-Webb, clock 10:35. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 3-6 | at Gwu24 | Laborn,Khalan rush up middle for 7 yards to the GWU17, 1ST DOWN MARSHALL (Anderson, Ty;Turner, Janathi). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Gwu17 | Timeout Gardner-Webb, clock 10:24. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 1-10 | at Gwu17 | Laborn,Khalan rush up middle for 3 yards to the GWU14 (Jackson, Charli;Bass, Brice). | ||||||||||||||||||||||||||||||||||||||||
Marshall | 2-7 | at Gwu14 | Laborn,Khalan rush up middle for 6 yards to the GWU8 (McRainey, Willi;McRae, Salik), PENALTY MARSHALL holding (Ahmed,Shadeed) 10 yards to the GWU24, NO PLAY. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 2-17 | at Gwu24 | 2nd and 17. | ||||||||||||||||||||||||||||||||||||||||
Marshall | 2-17 | at Gwu24 | Colombi,Henry LE pass complete to Turner,A.J. for 24 yards to the GWU0, 1ST DOWN MARSHALL, TOUCHDOWN, clock 09:30. | ||||||||||||||||||||||||||||||||||||||||
Verhoff,Rece kick attempt good. | |||||||||||||||||||||||||||||||||||||||||||
Marshall 7, Gardner-Webb 0 | |||||||||||||||||||||||||||||||||||||||||||
Drive: 7 plays, 41 yards, TOP 02:40 | |||||||||||||||||||||||||||||||||||||||||||
Verhoff,Rece kickoff 61 yards to the GWU4, fair catch by Floyd, Ephraim. | |||||||||||||||||||||||||||||||||||||||||||
Gwu | 1-10 | at Gwu04 | GARDNER-WEBB drive start at 09:30. | ||||||||||||||||||||||||||||||||||||||||
